Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Austin Creek Elementary School | KG - 06 | 300 | 0 | 95409 |
Brook Hill Elementary School | KG - 06 | 400 | 15 | 95404 |
Dunbar Elementary School | PK - 05 | 200 | 0 | 95442 |
Hidden Valley Elementary Satellite School | PK - 06 | 550 | 22 | 95404 |
John B. Riebli Elementary School | KG - 06 | 341 | 20 | 95404 |
Kawana Springs Elementary School | PK - 06 | 311 | 16 | 95404 |
Madrone Elementary School | PK - 06 | 400 | 22 | 95409 |
Proctor Terrace Elementary School | KG - 06 | 450 | 15 | 95404 |
Sequoia Elementary School | KG - 06 | 413 | 0 | 95409 |
Strawberry Elementary School | 04 - 06 | 400 | 24 | 95405 |
Yulupa Elementary School | PK - 03 | 1,000 | 33 | 95405 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Herbert Slater Middle School | 07 - 08 | 760 | 19 | 95405 |
Rincon Valley Middle School | 07 - 08 | 840 | 21 | 95409 |
Santa Rosa Accelerated Charter School | 05 - 06 | 128 | 21 | 95409 |
Santa Rosa Middle School | 07 - 08 | 550 | 14 | 95404 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Maria Carrillo High School | 09 - 12 | 1,546 | 20 | 95409 |
Montgomery High School | 09 - 12 | 1,651 | 23 | 95405 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Binkley Elementary Charter School | PK - 06 | 377 | 19 | 95409 |
Lewis Early Learning Academy | PK - PK | 0 | 0 | 95404 |
Rincon Valley Partnership | PK - 06 | 106 | 0 | 95405 |
Santa Rosa Charter School For The Arts | KG - 08 | 415 | 22 | 95404 |
Santa Rosa French-american Charter (srfacs) | KG - 07 | 476 | 11 | 95405 |
Village Elementary Charter School | KG - 06 | 350 | 18 | 95405 |
Whited Elementary Charter School | KG - 06 | 380 | 21 | 95409 |
Zip Code | City | |
---|---|---|
Population | 175,864 | 491,934 |
Population Density | 4,138 | 312 |
Median Age | 39.5 | 41.7 |
People per Household | 2.6 | 2.5 |
Median Household Income | 79,667 | 85,546 |
Average Income per Capita | 39,066 | 44,105 |
Santa Rosa is located in California. Santa Rosa, California 95409has a population of 175,864. Santa Rosa 95409 is more family-centric than the surrounding county with 25.83% households with children. The county percentage for households with children is 25%.
The median household income in Santa Rosa, California 95409 is $79,667. The median household income for the surrounding county is $85,546 compared to the national median of $66,222. The median age of people living in Santa Rosa 95409 is 39.5 years.
The average high temperature in July is 82.2 degrees, with an average low temperature in January of 39.5 degrees. The annual precipitation is 31.01.
W Real Estate - Oakmont Santa Rosa
6576 Oakmont Dr Ste B
Santa Rosa, CA
(707) 217-9086
Realtors & Staff
Key Properties
4908 Sonoma Hwy
Santa Rosa, CA
(707) 538-5115
Realtors & Staff
UBS Realty Advisors
4775 Sonoma Hwy
Santa Rosa, CA
(707) 486-9697
Realtors & Staff
Coldwell Banker Residential Brokerage-SR Mission
460 Mission Blvd
Santa Rosa, CA
(707) 537-3000
Realtors & Staff
Homes & Acreage Real Estate
Box 414
Kenwood, CA
(707) 280-9009
Realtors & Staff
Corcoran Icon - Santa Rosa
2416 Sonoma Ave
Santa Rosa, CA
(707) 515-6695
Realtors & Staff
Corcoran Icon Properties
2416 Sonoma Ave
Santa Rosa, CA
707-529-1122
Realtors & Staff
W Real Estate Kenwood
9200 Sonoma Hwy
Kenwood, CA
(707) 833-2884
Realtors & Staff
Sonoma County Home Hunter
3704 Paxton Place
Santa Rosa, CA
(707) 483-2587
Realtors & Staff
Bertolone Realty
1206 Fourth St
Santa Rosa, CA
(707) 545-1442
Realtors & Staff